DISTRIBUTION BY FORMAT |
Name |
Total |
Percent |
Digipak | 1 | 0.126263 |
DVD-Video | 1 | 0.126263 |
Box Set | 12 | 1.51515 |
UNKNOWN | 52 | 6.56566 |
CD | 726 | 91.6667 |
Total Formats: 13 |
|
DISTRIBUTION BY LABEL |
Name |
Total |
Percent |
Antler-Subway Record | 1 | 0.126263 |
Castle Records | 1 | 0.126263 |
Century Media | 1 | 0.126263 |
City Of Angels | 1 | 0.126263 |
Cleopatra | 1 | 0.126263 |
Def Jam | 1 | 0.126263 |
Drive Archives | 1 | 0.126263 |
Fantasy Records | 1 | 0.126263 |
Ffrr | 1 | 0.126263 |
Flashback | 1 | 0.126263 |
Fox | 1 | 0.126263 |
Futurist | 1 | 0.126263 |
Gimcaslte Ltd | 1 | 0.126263 |
Hollywood Records | 1 | 0.126263 |
Insinct | 1 | 0.126263 |
Ministry Of Sound | 1 | 0.126263 |
Motley Records | 1 | 0.126263 |
Nuclear Blast | 1 | 0.126263 |
Outpost Recordings | 1 | 0.126263 |
Palm Recordings | 1 | 0.126263 |
Philips | 1 | 0.126263 |
Plan9 | 1 | 0.126263 |
Play It Again | 1 | 0.126263 |
Priority Records | 1 | 0.126263 |
Republic Records | 1 | 0.126263 |
Rhino | 1 | 0.126263 |
Ryko | 1 | 0.126263 |
V2 Records | 1 | 0.126263 |
Virgin Records | 1 | 0.126263 |
Astralwerks | 2 | 0.252525 |
Chrysalis | 2 | 0.252525 |
CMC International | 2 | 0.252525 |
Epitaph | 2 | 0.252525 |
Lydian | 2 | 0.252525 |
Mammoth Records | 2 | 0.252525 |
Riva | 2 | 0.252525 |
Twin Pack | 2 | 0.252525 |
Volcano Entertainmen | 2 | 0.252525 |
V-Wax | 2 | 0.252525 |
Island | 3 | 0.378788 |
Metal Blade | 3 | 0.378788 |
Radioactive Records | 3 | 0.378788 |
Relativity Records | 3 | 0.378788 |
Rounder Records | 3 | 0.378788 |
Trauma Records | 3 | 0.378788 |
Interscope Records | 4 | 0.505051 |
Transluxe | 4 | 0.505051 |
Mercury | 5 | 0.631313 |
Mute | 5 | 0.631313 |
Swan Song | 5 | 0.631313 |
Reprise | 6 | 0.757576 |
Epic | 8 | 1.0101 |
TVT Records | 10 | 1.26263 |
Columbia | 11 | 1.38889 |
Waxtrax | 11 | 1.38889 |
Alternative Tentacle | 12 | 1.51515 |
Polygram | 14 | 1.76768 |
Capitol | 15 | 1.89394 |
CBS Records | 15 | 1.89394 |
American | 16 | 2.0202 |
Nothing | 16 | 2.0202 |
Roadrunner | 16 | 2.0202 |
EMI Records | 18 | 2.27273 |
Geffen | 18 | 2.27273 |
MCA | 18 | 2.27273 |
Elektra | 23 | 2.90404 |
Sony Music Company | 25 | 3.15657 |
Atlantic | 31 | 3.91414 |
Sire Records | 36 | 4.54545 |
Warner Brothers | 40 | 5.05051 |
UNKNOWN | 343 | 43.3081 |
Total Labels: 74 |
|
DISTRIBUTION BY GENRE |
Name |
Total |
Percent |
Downbeat | 1 | 0.126263 |
Electronica | 1 | 0.126263 |
Hardcore | 1 | 0.126263 |
House | 1 | 0.126263 |
Idm | 1 | 0.126263 |
Trance | 1 | 0.126263 |
Comedy | 2 | 0.252525 |
Deep House | 2 | 0.252525 |
Funk | 2 | 0.252525 |
Happy Hard Core | 2 | 0.252525 |
Break | 3 | 0.378788 |
Punk | 3 | 0.378788 |
Drum 'n Bass | 4 | 0.505051 |
Rockabilly | 4 | 0.505051 |
Blues | 5 | 0.631313 |
Classical/Instrument | 5 | 0.631313 |
Hip Hop | 5 | 0.631313 |
New Age | 6 | 0.757576 |
Goth Rock | 7 | 0.883838 |
Big Beat | 14 | 1.76768 |
Retro | 14 | 1.76768 |
Techno | 20 | 2.52525 |
Synth Pop | 23 | 2.90404 |
Glam Rock | 25 | 3.15657 |
Power Metal | 30 | 3.78788 |
Thrash | 31 | 3.91414 |
Industrial | 46 | 5.80808 |
Metal | 58 | 7.32323 |
Classic Rock | 98 | 12.3737 |
UNKNOWN | 377 | 47.601 |
Total Genres: 31 |
|